| YACHT NAME: | MOBY DUCK |
| BRAND AND MODEL: | Diesel Duck 462 (flybridge) |
| TYPE: | Long range passage maker with raised pilothouse |
| PRICE US$: | $745,000.00 |
| LOCATION: | Ventura, CA (Note: Foreign flagged. Not for sale to US citizens while in US waters). |
| MODEL YEAR: | 2014 |
| HULL NUMBER: | 14 |
| HULL COLOR: | Two-part epoxy red paint hull, white paint deck |
| REGISTRY: | Cook Islands |
| DESIGNER: | George Buehler |
| BUILDER: | Seahorse Marine – Zhuhai, China |
| HULL MATERIAL: | Steel |
| DISPLACEMENT: | 82,000 lbs. | 37.2 MT |
| BALLAST: | 8,000 lbs. lead | 3.6 MT |
| RANGE: | 7,000 miles @ 5.5 knots under power, unlimited sail |
| SPEED: | Cruise 5.5, Top 7.0 knots |
| LOA: | 50’0″ |15.24 M (swim step platform extends longer) |
| LWL: | 48’0” | 14.63 M |
| BEAM: | 14’11” |4.5 M |
| DRAFT: | 6’0” | 1.82 M |
| LOD: | 45’11” | 14.0 M |
| D/L: | 294 |
| Cp: | 0.66 |
| AIR DRAFT: | 30’0″ / 9.14 M to top of mast (est.) |
| MAIN ENGINE: | John Deere 4045 123 HP (Main hours: ~2,200) October, 2017 |
| TRANSMISSION | ZF 3:1 |
| PROPELLER | 5 blade bronze feathering Max prop (adjustable in the water) |
| EXHAUST: | Keel cooled, wet exhaust |
| THRUSTERS: | Sidepower 24V/ 15 HP Bow thruster | Sidepower 24V/ 15 HP Stern thruster |
| STABILIZATION: | Paravane outriggers and ketch rig sail plan |
| SPARS: | Main and mizzen, LP painted aluminum spars with roller furling sails |
| ELECTRICAL: | 60 Hertz – US style – (1) 50 amp service for house and air conditioning |
| GENERATOR: | Northern Lights 9 kW (Generator hours: ~180) October, 2017 |
| INVERTER/CHARGER: | (2) Victron Multiplus 3,000 watt inverter/chargers |
| BATTERIES: | Infinity brand AGM |
| SOLAR / WIND: | (2) solar panels and (1) wind generator |
| WATER MAKER: | Schenker Smart 24V (190 gallons / day) |
| CLIMATE CONTROL: | Gree Air conditioning (reverse cycle) |Dickinson Diesel furnace |
| WINDLASS: | Muir 3500 24V electric, horizontal |
| GROUND TACKLE: | Galvanized steel (Rocna type) 45 KG / 77lb. | 300′ 3/8″ chain | 20KG (CQR type) | Fortress small |
| CRANE / DAVIT | 1,000 pound hydraulic, 24V | Stainless steel davit with block and tackle |
| TENDER AND OUTBOARD: | 7′ Highfield model 240 aluminum bottom RIB with Mercury two stroke 5 HP outboard |
| NAV/COM: | Raymarine | Icom | Maretron | Echo pilot |
| ENTERTAINMENT: | (1) Samsung flat screen in saloon | Clarion AM/FM/CD stereo |
| STATEROOMS: | (2) Master aft, Guest forward |
| HEADS: | (2) Planus electric freshwater |
| SHOWERS: | (2) Master and Guest (plus cockpit shower) |
| LAUNDRY: | Protron full size clothes washer | Protron clothes dryer |
| GALLEY: | (3) Propane (1) electric burner stove and propane oven| (2) Waeco refrigerators | Top load freezer with holding plate |
| INTERIOR WOOD: | Teak |
| INTERIOR COUNTERS: | Granite counters |
| INTERIOR UPHOLSTERY: | Sunbrella fabric |
| INTERIOR FLOORING: | Teak and spruce | carpeting | granite in heads |
| TANKAGE: (approx.) | – |
| FUEL: | 2,000 gallons | 7,560 L (8 steel tanks) |
| HOLDING BLACK: | 300 gallons | 1,134 L (2 steel tanks) |
| FRESH WATER: | 300 gallons | 1,134 L (2 steel tanks) |
| SAFETY: | Fire suppression | Liferaft | EPIRB |USCG safety equipment |
| NOTE: | All information is believed accurate, but should be verified. |





